Autodesk InfraWorks 2025/2024/2023/2022 :
System requirements for Autodesk InfraWorks | |
---|---|
Operating System | Microsoft® Windows® 10 64-bit Enterprise or Pro, Microsoft® Windows® 11 64-bit |
CPU Type | Dual-core Intel® Core™2 or equivalent AMD processor (Quad-core Intel® Core™ i7, 6-core Intel® Xeon®, or better processor highly recommended); to use the ray traced rendering functionality, CPU must support SSE 4.1 |
Memory | 8 GB RAM minimum (16+ GB recommended) |
Display Resolution | 1,280 x 720 or greater (1,440 x 900+ recommended) |
Display Card | Any DirectX® 10.1 capable graphics card with 2 GB (or more) graphics memory, supporting 8x Antialiasing (8x AA), such as NVIDIA Quadro® 5000 or 6000 for desktops and NVIDIA Quadro 2000M or GeForce® GT 650M for laptops; (Any DirectX 10.1 capable graphics card with 1 GB graphics memory supporting 2x antialiasing (2x AA) minimum) |
Disk Space | 16 GB |
Pointing Device | Microsoft-compliant mouse |
Media | DVD or download file |
Browser | Google Chrome™ (latest), or Firefox® (latest) |
Internet | Internet connection for full online help and learning materials accessibility and Autodesk® Cloud services |
For more information : contact us
There are no reviews yet.